Monitors
Compare
GameOn 27-Inch Gaming Monitor (FHD, 180Hz, HDMI 2.1, Model GOPS27180IPS) – Smooth and Immersive Gameplay
The GAMEON 27-Inch Gaming Monitor (Model: GOPS27180IPS) is a cutting-edge display designed to elevate your gaming experience.
Availability:
In stock
OMR 62.900
In stock
Specification | Details |
---|---|
Panel Type | Fast IPS |
Flat/Curve | Flat |
Curved Ratio | N/A |
Aspect Ratio | 16:9 |
Screen Size | 27” |
Display Area (H*V) | 597.888(H) x 336.312 (V)mm |
Panel Resolution | 1920 x 1080 |
Refresh Rate | 180Hz |
Backlight Type | ELED |
Brightness (Defaulted TYP) | 250 (±30) |
Brightness (Max TYP) | 300 (±30) |
Default Color Temperature | 7500K |
Contrast Ratio (Static State) | 1000:1 (TYP) |
Contrast Ratio (Dynamic State) | Millions |
Colors | 16.7M (8bit) |
Colour Gamut (Coverage) sRGB | 99% |
Colour Gamut (Coverage) NTSC | 72% |
HDR | HDR10 |
View Angle (H/V) | 178°/178° |
Response Time (OC GTG) | GtG 1ms (OD) |
Chipset | 9701 |
I/O Ports (Standard) | DP1.4 + HDMI2.1 + Audio out |
Port 1 | HDMI2.1 |
Port 2 | DP1.4 |
Port 3 | Audio output |
MPRT | YES |
Speaker | N/A |
Power Input | DC 12V 4A |
Power Supply | External power Adapter |
Power Consumption (AC Input Power) | 48W Max |
Stand-by Power Consumption (Max) | ≤0.5W |
Indicator Light Mode | Power on: Blue (LED) |
Appearance Color | Black |
RGB Light / Gaming Light | / |
Unit With Stand | 615 x 163 x 449 mm ±2mm |
Unit Without Stand | 615 x 39 x 363 mm ±2mm |
Packing Size | 678 x 105 x 435 mm +10-5mm |
Net Weight | 3.8 kg ±0.2 |
Gross Weight | 4.9 kg ±0.3 |
VESA Size (WxH) | 75 x 75 mm |
VESA Mount Method | VESA screw |
Stand Functions (Angle Forerake / Back-Lean) | Forerake: 5° Lean Back: 15° |
Brands |
---|
Based on 0 reviews
Be the first to review “GameOn 27-Inch Gaming Monitor (FHD, 180Hz, HDMI 2.1, Model GOPS27180IPS) – Smooth and Immersive Gameplay”
You must be logged in to post a review.
There are no reviews yet.