Outdoor Cameras, Security
Compare
EZVIZ SMART HOME BATTERY CAMERA CS-CB2
Save 8%
Enhance your home security with the EZVIZ CB2 Wi-Fi Smart Home Battery Camera. This sleek and compact camera seamlessly integrates into your home decor while offering top-notch features for peace of mind.
Availability:
In stock
OMR 23.900 OMR 25.900
In stock
Two colors that go with different home styles
Specifications
Specifications | |
---|---|
Model | CS-CB2-R100-2D2WF |
Camera | |
Image Sensor | 1/2.8” 2-Megapixel Progressive Scan CMOS Sensor |
Shutter Speed | Self-Adaptive Shutter |
Lens | 4 mm @ F1.6, view angle: 100°, 85° (Diagonal), 46° (Horizontal) |
Night Vision | Max. 5 m / 16 ft |
Minimum Illumination | 0.1 Lux |
Lens Mount | M12 |
Day & Night | IR-cut Filter with Auto Switch |
DNR | 3D DNR |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Wired Network | Does not support |
Minimum Network Requirement | 1 Mbps |
Video & Audio | |
Max. Resolution | 1920 × 1080 |
Frame Rate | 15fps. Self-Adaptive during Network Transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Full HD; Hi-Def; Standard |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1 Mbps |
Function | |
Smart Alarm | Supports smart human motion detection |
Customized Alert Area | Supports |
Two-way Talk | Supports |
Storage | |
Local Storage | Supports microSD card (Up to 512 GB) |
Cloud Storage | Supports EZVIZ CloudPlay storage (subscription required) |
General | |
Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or Less (Non-condensing) |
Power Supply | DC 5V/1A (Purchased Separately) |
Battery Capacity | 2000 mAh |
Dimensions | 50.5 × 39.1 × 39.1 mm (1.99 ×1.54 × 1.54 inch) |
Packaging Dimensions | 126 × 91× 50 mm (4.96 × 3.58 × 1.97 inch) |
Net Weight | 86.8 g (3.06 oz) |
With Package | 273g (9.63 oz) |
In the box | |
In the box | – CB2 Camera |
– Magnetic Base | |
– Power Cable | |
– Foam Sticker | |
– Mounting Metal Plate | |
– Regulatory Information | |
– Quick Start Guide | |
Certifications | |
Certifications | CE / WEEE / RoHS / REACH / UL |
Brands |
---|
Based on 0 reviews
Be the first to review “EZVIZ SMART HOME BATTERY CAMERA CS-CB2”
You must be logged in to post a review.
There are no reviews yet.